The Guam Preservation Trust
Regular Board of Directors Virtual Meeting
Wednesday, February 18, 2025; 10:00 A.M.
The Regular Board of Directors Meeting will be held utilizing the Zoom virtual meeting platform. The meeting may be publicly accessible via live stream at facebook.com/guampreservationtrust
AGENDA
| 1.0. | Call to Order / Roll Call | |
| 2.0. | Approval of Minutes (December 17, 2025 Board Meeting & January 5, 2026 Special Meeting) |
|
| 3.0. | Election of Officers | |
| 3.1. Vice Chair | ||
| 3.2. Secretary | ||
| 3.3. Treasurer | ||
| 4.0. | Old Business | |
| 4.1. | Info | Current Board – Appointment & Upcoming Expiring Terms |
| 4.2. | Info/Action | Board Orientation |
| 4.3. | Info | Hila’an – Fee Simple Purchase Agreement |
| 4.4. | Info | Bill 40-38; Introduced by Sen. Parkinson; Co-authored by Sen. Calvo & Sen. Barnes; relative to appropriating $3.5 million for FQ Sanchez facility |
| 5.0. | New Business | |
| 5.1. | Info | Chief Program Officer Announcement |
| 5.2. | Action | Restoration of the George Flores House – Inalahan |
| 5.3. | Action | New Grant Submissions |
| 5.3.a. | Action | I Rikesan I Tasi: A Piti Sea Festival Piti Municipal Planning Council |
| 5.3.b. | Action | Maila Halom-Preserving the Tradition of the Talaya; Brian Muna |
| 5.3.c. | Action | 2026 Inacha’igen Fino’ CHamoru – University of Guam |
| 5.3.d. | Action | St. Joseph’s Church Structural Assessment; Inalahan Parish Council |
| 5.3.e. | Action | Courting our Roots: CHamoru Courtship & Marriage Traditions through youth and elder co-creation: Inetnon Gefpa’go Cultural Arts Program Inc. |
| 5.3.f. | Action | Guam History Day Competition: Guam Society of History & Culture |
| 6.0. | Committee Reports | |
| 6.1. | Info | Budget & Finance Committee |
| 6.1.a. | Action | YTD Balance |
| 6.1.b. | Action | FY2024 Audit – Policy Review Committee |
| 6.1.c. | Info | FY2025 Audit |
| 6.2. | Architecture/Planning Committee Report Refer to Architecture/Planning Committee Progress Report |
|
| 6.2.a. | FQ Sanchez Facility | |
| 6.2.a.1. | Action | BME – Change Order 1 |
| 6.2.b. | Action | RIM Architect Contract Extension |
| 6.2.c. | Action | Lujan House – RFQ – A&E Services |
| 6.2.d. | Action | Atantano Conceptual Plan |
| 6.3. | Info | Grants Committee Refer to Grants Committee Progress Report |
| 6.3.a. | Action | I Sengsong; An Educational CHamoru Children’s Program; PBS – Ruzell Almonds |
| 6.3.b. | Action | Cultivating Village Connections Through Storytelling & Showcasing Guam’s Unique Sense of Place; Guampedia – Rita Nauta |
| 6.3.c. | Action | The Journey of the Niyok: From Tree to Table – Odyessa San Nicolas |
| 6.4. | Info | CHamoru Culture & History Committee Refer to CHamoru Culture & History Committee Progress Report |
| 6.5. | Info | Archaeology Committee Report Refer to Archaeology Committee Progress Report |
| 7.0. | Open Discussion | |
| 8.0. | Adjournment |
