The Guam Preservation Trust
Regular Board of Directors Virtual Meeting
Wednesday, May 13, 2026; 10:00 A.M.
The Regular Board of Directors Meeting will be held utilizing the Zoom virtual meeting platform. The meeting may be publicly accessible via live stream at facebook.com/guampreservationtrust
AGENDA
| 1.0. | Action | Call to Order / Roll Call | |
| 2.0. | Action | Approval of Minutes (March 11, 2026 Meeting) |
|
| 3.0. | Old Business | ||
| 3.1. | Action | Guam History Day: Guam Society of History & Culture | |
| 3.2. | Action | Chief Program Officer Position Announcement | |
| 3.2.a. | Action | Appointment of Acting CPO | |
| 3.3. | Info | Hila’an – Fee Simple Purchase | |
| 4.0. | New Business | ||
| 4.1. | Action | PY2026 Community Development Block Grant Application For Public Facilities and Improvement (GHURA) |
|
| 4.2. | Action | FY 2027 Administration & Operations Budget | |
| 4.3. | Action | GPT Second Amended By-Laws | |
| 4.4. | Action | FY2026 Audit – Burger Comer & Associates | |
| 4.5. | Action | Sinajana Hotnu | |
| 5.0. | Committee Reports | ||
| 5.1. | Budget & Finance Committee | ||
| 5.1.a. | Info | YTD Balance | |
| 5.1.b. | Action | Travel & Reimbursement Policy | |
| 5.2. | Architecture Committee Report Refer to Architecture Committee Progress Report |
||
| 5.2.a. | Action | FQ Sanchez – Change Order #3 | |
| 5.2.b. | Action | St. Joseph’s Church Structural Assessment | |
| 5.2.c. | Action | George Flores House Construction Administration | |
| 5.3. | Grants Committee Report Refer to Grants Committee Progress Report |
||
| 5.4. | Info | CHamoru Culture & History Committee Report Info Refer to CHamoru Culture & History Committee Progress Report |
|
| 5.5. | Info | Archaeology Committee Report | |
| 5.5.a. | Info | 5.5.a. Archaeology Day – IARII Grant | |
| 6.0. | Open Discussion | ||
| 7.0. | Adjournment |








